Unbeatable Deals 15k & Under
Current Inventory
Description
163,721 miles, 2.4L 4-Cylinder DGI PZEV, MPG City: 22 MPG Hwy: 35***, 4DR, Pearl White Exterior, Black Interior, 6-Speed Automatic with Shiftronic| Mileage | 163,721 |
| Trim | Limited |
| Stock # | 462629B |
| VIN | 5NPEC4AC7BH174036 |
| Exterior Color | Pearl White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
129,661 miles, 2.5L SOHC, MPG City: 20 MPG Hwy: 26***, 4DR, Dark Gray Metallic Exterior, Black Interior, 4-Speed Automatic with Overdrive| Mileage | 129,661 |
| Trim | 2.5i |
| Stock # | 222677A |
| VIN | JF1GH6B61BH825258 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
235,000 miles, 2.4L I4 DOHC 16V i-VTEC, MPG City: 21 MPG Hwy: 28***, 4DR, Gold Exterior, 5-Speed Automatic| Mileage | 235,000 |
| Trim | EX |
| Stock # | 621031A |
| VIN | 3CZRE3H53BG702090 |
| Exterior Color | Gold |
| Interior Color | |
| Drivetrain | FWD |
Description
238,678 miles, 2.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 38***, 4DR, Pearl White Metallic Exterior, Beige Interior, CVT with Xtronic| Mileage | 238,678 |
| Trim | 2.5 SV |
| Stock # | 192523A |
| VIN | 1N4AL3AP6DC165778 |
| Exterior Color | Pearl White Metallic |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
200,137 miles, Duratec 3.0L V6, MPG City: 19 MPG Hwy: 25***, 4DR, Gold Ash Clearcoat Metallic Exterior, Medium/Dark Pebble Interior, 4-Speed Automatic| Mileage | 200,137 |
| Trim | XLT |
| Stock # | 118174AW |
| VIN | 1FMYU03184KA71657 |
| Exterior Color | Gold Ash Clearcoat Metallic |
| Interior Color | Medium/Dark Pebble |
| Drivetrain | FWD |
Description
170,122 miles, 2.4L I4 SMPI DOHC, MPG City: 22 MPG Hwy: 28***, 4DR, Red Exterior, Dark Charcoal Interior, 4-Speed Automatic with Overdrive| Mileage | 170,122 |
| Trim | Base |
| Stock # | 117789BW |
| VIN | JTLKE50E091094430 |
| Exterior Color | Red |
| Interior Color | Dark Charcoal |
| Drivetrain | FWD |
Description
175,124 miles, 4.0L V6 SOHC, MPG City: 17 MPG Hwy: 21***, 4DR, 5-Speed Manual with Overdrive| Mileage | 175,124 |
| Trim | XLS |
| Stock # | 117608CW |
| VIN | 1FMZU62E52UA13079 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | RWD |
Description
148,739 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 27***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 5-Speed Automatic| Mileage | 148,739 |
| Trim | SE |
| Stock # | 354734AW |
| VIN | 2C3CDXBGXEH319532 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
134,680 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Twilight Blue Metallic Exterior, Black Striated Interior, CVT Lineartronic| Mileage | 134,680 |
| Trim | 2.5i Premium |
| Stock # | 186808 |
| VIN | 4S4BRCCCXD3202155 |
| Exterior Color | Twilight Blue Metallic |
| Interior Color | Black Striated |
| Drivetrain | AWD |
Description
139,414 miles, 4.0L V6 SOHC Flex Fuel, MPG City: 16 MPG Hwy: 21***, 4DR, Silver Birch Clearcoat Metallic Exterior, Medium Dark Flint/Dark Flint Interior, 5-Speed Automatic with…139,414 miles, 4.0L V6 SOHC Flex Fuel, MPG City: 16 MPG Hwy: 21***, 4DR, Silver Birch Clearcoat Metallic Exterior, Medium Dark Flint/Dark Flint Interior, 5-Speed Automatic with Overdrive(more)| Mileage | 139,414 |
| Trim | XLT |
| Stock # | 117906BW |
| VIN | 1FMZU67K54UB80124 |
| Exterior Color | Silver Birch Clearcoat Metallic |
| Interior Color | Medium Dark Flint/Dark Flint |
| Drivetrain | RWD |
Description
124,356 miles, 2.4L I4 SMPI DOHC PZEV, MPG City: 21 MPG Hwy: 31***, 4DR, Silver Exterior, Meteor Interior, 5-Speed Manual with Overdrive| Mileage | 124,356 |
| Trim | Base CE |
| Stock # | 698714W |
| VIN | 4T1BE46K29U371916 |
| Exterior Color | Silver |
| Interior Color | Meteor |
| Drivetrain | FWD |
Description
133,720 miles, 2.0L 4-Cylinder DOHC 16V, MPG City: 28 MPG Hwy: 37***, 4DR, Electric Blue Exterior, Gray Interior, 6-Speed Automatic with Shiftronic| Mileage | 133,720 |
| Trim | SEL |
| Stock # | 620759B |
| VIN | 5NPD84LF4JH331105 |
| Exterior Color | Electric Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Disclaimer
All prices exclude tax, tag, title, registration, license fees, and destination charges. Prices may not include dealer-installed accessories. While we strive to ensure all pricing and details are accurate, we do not guarantee such accuracy and are not responsible for typographical errors. Prices and incentives may vary by region and are subject to change without notice. Vehicle information is based on standard equipment and may differ from the actual vehicle. Please contact us by phone or email to confirm specific vehicle details.
Fuel economy (MPG) estimates are based on EPA mileage ratings for the applicable model year. These are provided for comparison purposes only. Actual mileage will vary based on driving habits, vehicle maintenance, road conditions, battery pack age/condition (for hybrids), and other factors. For more information on EPA ratings, visit: www.fueleconomy.gov.
