Used Hybrid or Electric Vehicles for Sale in Augusta, GA
Description
8,955 miles, 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 4DR, Silver Dawn Metallic Exterior, Charcoal Interior, Automatic with Geartronic| Mileage | 8,955 |
| Trim | T8 Core |
| Stock # | 392164 |
| VIN | YV4H60RJ5S1016573 |
| Exterior Color | Silver Dawn Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
9,418 miles, 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 4DR, Crystal White Pearl Exterior, Blonde Interior, Automatic with Geartronic| Mileage | 9,418 |
| Trim | T8 Plus |
| Stock # | 392183 |
| VIN | YV4H60JEXS1298448 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Blonde |
| Drivetrain | AWD |
Description
7,039 miles, 2.5L 4-Cylinder, MPG City: 39 MPG Hwy: 37***, 4DR, Wind Chill Pearl Exterior, Gray Interior, eCVT| Mileage | 7,039 |
| Trim | Preferred |
| Stock # | 492040 |
| VIN | 7MMVAABW3SN106278 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
41,135 miles, 3.5L PowerBoost Full-Hybrid V6, MPG City: 22 MPG Hwy: 24***, 4DR, Silver Metallic Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 41,135 |
| Trim | XLT |
| Stock # | 794347 |
| VIN | 1FTFW3LD3RFA44111 |
| Exterior Color | Silver Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
Description
11,676 miles, Electric Motor, 4DR, Snow White Pearl Exterior, Gray Interior, 1-Speed Automatic| Mileage | 11,676 |
| Trim | Light |
| Stock # | 222390A |
| VIN | KNDAA5S28R6024926 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | RWD |
Description
8,901 miles, 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp, MPG City: 45 MPG Hwy: 38***, 4DR, White Exterior, Black Interior, eCVT| Mileage | 8,901 |
| Trim | Hybrid SE |
| Stock # | 710703A |
| VIN | 7MUFBABG0SV073119 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
23,765 miles, 3.5L PowerBoost Full-Hybrid V6, MPG City: 22 MPG Hwy: 24***, 4DR, Brown Exterior, Java Interior, 10-Speed Automatic| Mileage | 23,765 |
| Trim | King Ranch |
| Stock # | 576354A |
| VIN | 1FTFW6LD4RFC18804 |
| Exterior Color | Brown |
| Interior Color | Java |
| Drivetrain | 4WD |
Description
108,003 miles, 1.8L 4-Cylinder DOHC 16V VVT-i, MPG City: 54 MPG Hwy: 50***, 5DR, Classic Silver Metallic Exterior, Moonstone Interior, CVT| Mileage | 108,003 |
| Trim | Four |
| Stock # | 118070AW |
| VIN | JTDKARFU8G3011907 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Moonstone |
| Drivetrain | FWD |
Description
56,644 miles, 2.0L I4 Atkinson-Cycle iVCT, MPG City: 41 MPG Hwy: 39***, 4DR, Platinum Exterior, Cappuccino Interior, Aisin e-CVT Powersplit| Mileage | 56,644 |
| Trim | Hybrid |
| Stock # | 186779 |
| VIN | 3LN6L2LU3GR632086 |
| Exterior Color | Platinum |
| Interior Color | Cappuccino |
| Drivetrain | FWD |

Description
595 miles, 2.0L 16V DOHC, MPG City: 50 MPG Hwy: 47***, 4DR, Meteorite Gray Metallic Exterior, Bk Interior, eCVT| Mileage | 595 |
| Trim | Sport Touring |
| Stock # | 117267SL |
| VIN | 2HGFE4F80SH349160 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Bk |
| Drivetrain | FWD |

Description
952 miles, 2.0L 16V DOHC, MPG City: 50 MPG Hwy: 47***, 4DR, Platinum White Pearl Exterior, Gray Interior, eCVT| Mileage | 952 |
| Trim | Sport Touring |
| Stock # | 117205SL |
| VIN | 2HGFE4F89SH346757 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |

Description
416 miles, 2.0L 16V DOHC, MPG City: 50 MPG Hwy: 47***, 4DR, Meteorite Gray Metallic Exterior, Bk Interior, eCVT| Mileage | 416 |
| Trim | Sport Touring |
| Stock # | 117013SL |
| VIN | 2HGFE4F82SH338709 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Bk |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All prices exclude tax, tag, title, registration, license fees, and destination charges. Prices may not include dealer-installed accessories. While we strive to ensure all pricing and details are accurate, we do not guarantee such accuracy and are not responsible for typographical errors. Prices and incentives may vary by region and are subject to change without notice. Vehicle information is based on standard equipment and may differ from the actual vehicle. Please contact us by phone or email to confirm specific vehicle details.
Fuel economy (MPG) estimates are based on EPA mileage ratings for the applicable model year. These are provided for comparison purposes only. Actual mileage will vary based on driving habits, vehicle maintenance, road conditions, battery pack age/condition (for hybrids), and other factors. For more information on EPA ratings, visit: www.fueleconomy.gov.

