Used Vehicles for Sale in Augusta, GA
Description
8,955 miles, 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 4DR, Silver Dawn Metallic Exterior, Charcoal Interior, Automatic with Geartronic| Mileage | 8,955 |
| Trim | T8 Core |
| Stock # | 392164 |
| VIN | YV4H60RJ5S1016573 |
| Exterior Color | Silver Dawn Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
9,418 miles, 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 4DR, Crystal White Pearl Exterior, Blonde Interior, Automatic with Geartronic| Mileage | 9,418 |
| Trim | T8 Plus |
| Stock # | 392183 |
| VIN | YV4H60JEXS1298448 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Blonde |
| Drivetrain | AWD |
Description
5,017 miles, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, MPG City: 23 MPG Hwy: 30***, 4DR, Onyx Black Metallic Exterior, Blonde Interior, Automatic with Geartronic| Mileage | 5,017 |
| Trim | B5 Ultra Bright Theme |
| Stock # | 392222 |
| VIN | YV4L12UF4S2528455 |
| Exterior Color | Onyx Black Metallic |
| Interior Color | Blonde |
| Drivetrain | AWD |
Description
5,532 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 5,532 |
| Trim | Sport |
| Stock # | 392209 |
| VIN | 4S4GUHF68S3716817 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
5,660 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 5,660 |
| Trim | Premium |
| Stock # | 392204 |
| VIN | 4S3BWAC62S3015288 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
13 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 31***, 4DR, Gray Metallic Exterior, Black Interior, 7-Speed Automatic S tronic| Mileage | 13 |
| Trim | 2.0T Premium Plus |
| Stock # | 233083SL |
| VIN | WAU2BCFUXSN035064 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
7,534 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 30***, 4DR, Gray Metallic Exterior, Atlas Beige Interior, 7-Speed Automatic S tronic| Mileage | 7,534 |
| Trim | 2.0T Premium |
| Stock # | 292322 |
| VIN | WA11AAGUXS2026378 |
| Exterior Color | Gray Metallic |
| Interior Color | Atlas Beige |
| Drivetrain | quattro |
Description
4,615 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 31***, 4DR, Glacier White Metallic Exterior, Muscat Brown Interior, 7-Speed Automatic S tronic| Mileage | 4,615 |
| Trim | 2.0T Premium Plus |
| Stock # | 292326 |
| VIN | WAU2BCFU8SN047181 |
| Exterior Color | Glacier White Metallic |
| Interior Color | Muscat Brown |
| Drivetrain | quattro |
Description
8 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 31***, 4DR, Glacier White Metallic Exterior, Okapi Brown Interior, 7-Speed Automatic S tronic| Mileage | 8 |
| Trim | 2.0T Premium Plus |
| Stock # | 233102SL |
| VIN | WAU2BCFUXSN043794 |
| Exterior Color | Glacier White Metallic |
| Interior Color | Okapi Brown |
| Drivetrain | quattro |
Description
8,217 miles, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, MPG City: 23 MPG Hwy: 30***, 4DR, Gray Metallic Exterior, Cardamom Interior, Automatic with Geartronic| Mileage | 8,217 |
| Trim | B5 Plus |
| Stock # | 392221 |
| VIN | YV4M12RC7T1292152 |
| Exterior Color | Gray Metallic |
| Interior Color | Cardamom |
| Drivetrain | AWD |
Description
4,880 miles, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, MPG City: 23 MPG Hwy: 30***, 4DR, Bright Dusk Metallic Exterior, Cardamom Interior, Automatic with Geartronic| Mileage | 4,880 |
| Trim | B5 Plus |
| Stock # | 392200 |
| VIN | YV4M12RC3T1297607 |
| Exterior Color | Bright Dusk Metallic |
| Interior Color | Cardamom |
| Drivetrain | AWD |
Description
32 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 31***, 4DR, Blue Metallic Exterior, Muscat Brown Interior, 7-Speed Automatic S tronic| Mileage | 32 |
| Trim | 2.0T Premium Plus |
| Stock # | 233091SL |
| VIN | WAU2BCFU9SN040787 |
| Exterior Color | Blue Metallic |
| Interior Color | Muscat Brown |
| Drivetrain | quattro |
There are no vehicles to compare
Disclaimer
All prices exclude tax, tag, title, registration, license fees, and destination charges. Prices may not include dealer-installed accessories. While we strive to ensure all pricing and details are accurate, we do not guarantee such accuracy and are not responsible for typographical errors. Prices and incentives may vary by region and are subject to change without notice. Vehicle information is based on standard equipment and may differ from the actual vehicle. Please contact us by phone or email to confirm specific vehicle details.
Fuel economy (MPG) estimates are based on EPA mileage ratings for the applicable model year. These are provided for comparison purposes only. Actual mileage will vary based on driving habits, vehicle maintenance, road conditions, battery pack age/condition (for hybrids), and other factors. For more information on EPA ratings, visit: www.fueleconomy.gov.

