One Owner Used Vehicles for Sale in Augusta, GA
Description
8,955 miles, 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 4DR, Silver Dawn Metallic Exterior, Charcoal Interior, Automatic with Geartronic| Mileage | 8,955 |
| Trim | T8 Core |
| Stock # | 392164 |
| VIN | YV4H60RJ5S1016573 |
| Exterior Color | Silver Dawn Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
9,418 miles, 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 4DR, Crystal White Pearl Exterior, Blonde Interior, Automatic with Geartronic| Mileage | 9,418 |
| Trim | T8 Plus |
| Stock # | 392183 |
| VIN | YV4H60JEXS1298448 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Blonde |
| Drivetrain | AWD |
Description
5,532 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 5,532 |
| Trim | Sport |
| Stock # | 392209 |
| VIN | 4S4GUHF68S3716817 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
5,660 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 5,660 |
| Trim | Premium |
| Stock # | 392204 |
| VIN | 4S3BWAC62S3015288 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
7,534 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 30***, 4DR, Gray Metallic Exterior, Atlas Beige Interior, 7-Speed Automatic S tronic| Mileage | 7,534 |
| Trim | 2.0T Premium |
| Stock # | 292322 |
| VIN | WA11AAGUXS2026378 |
| Exterior Color | Gray Metallic |
| Interior Color | Atlas Beige |
| Drivetrain | quattro |
Description
4,880 miles, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, MPG City: 23 MPG Hwy: 30***, 4DR, Bright Dusk Metallic Exterior, Cardamom Interior, Automatic with Geartronic| Mileage | 4,880 |
| Trim | B5 Plus |
| Stock # | 392200 |
| VIN | YV4M12RC3T1297607 |
| Exterior Color | Bright Dusk Metallic |
| Interior Color | Cardamom |
| Drivetrain | AWD |
Description
9 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 30***, 4DR, Glacier White Metallic Exterior, Atlas Beige Interior, 7-Speed Automatic S tronic| Mileage | 9 |
| Trim | 2.0T Prestige |
| Stock # | 233192SL |
| VIN | WA13AAGU6S2061248 |
| Exterior Color | Glacier White Metallic |
| Interior Color | Atlas Beige |
| Drivetrain | quattro |
Description
2,965 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 31***, 4DR, Blue Metallic Exterior, Brown Interior, 7-Speed Automatic S tronic| Mileage | 2,965 |
| Trim | 2.0T Prestige |
| Stock # | 292333 |
| VIN | WAU3BCFUXSN066335 |
| Exterior Color | Blue Metallic |
| Interior Color | Brown |
| Drivetrain | quattro |
Description
5,790 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 31***, 4DR, Mythos Black Metallic Exterior, Black Interior, 7-Speed Automatic S tronic| Mileage | 5,790 |
| Trim | 2.0T Premium Plus |
| Stock # | 292307 |
| VIN | WAU2BCFU0SN052407 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
1,564 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 31***, 4DR, Red Metallic Exterior, Black Interior, 7-Speed Automatic S tronic| Mileage | 1,564 |
| Trim | 2.0T Prestige |
| Stock # | 233225SL |
| VIN | WAU3BCFU3SN077984 |
| Exterior Color | Red Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
9 miles, 2.0L 4-Cylinder TFSI, MPG City: 22 MPG Hwy: 30***, 4DR, Mythos Black Metallic Exterior, Black Interior, 7-Speed Automatic S tronic| Mileage | 9 |
| Trim | 2.0T Premium Plus |
| Stock # | 233224SL |
| VIN | WA12AAGU0S2065663 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
61,616 miles, 3.0L TFSI, MPG City: 18 MPG Hwy: 23***, 4DR, Mythos Black Metallic Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 61,616 |
| Trim | 55 Prestige |
| Stock # | 710314B |
| VIN | WA1VXBF77ND002887 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
There are no vehicles to compare
Disclaimer
All prices exclude tax, tag, title, registration, license fees, and destination charges. Prices may not include dealer-installed accessories. While we strive to ensure all pricing and details are accurate, we do not guarantee such accuracy and are not responsible for typographical errors. Prices and incentives may vary by region and are subject to change without notice. Vehicle information is based on standard equipment and may differ from the actual vehicle. Please contact us by phone or email to confirm specific vehicle details.
Fuel economy (MPG) estimates are based on EPA mileage ratings for the applicable model year. These are provided for comparison purposes only. Actual mileage will vary based on driving habits, vehicle maintenance, road conditions, battery pack age/condition (for hybrids), and other factors. For more information on EPA ratings, visit: www.fueleconomy.gov.

