Certified Used Honda for Sale in Augusta, GA

Description
1,241 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal Black Pearl Exterior, Bk Interior, CVT| Mileage | 1,241 |
| Trim | EX-L |
| Stock # | 192413 |
| VIN | 3CZRZ1H70TM703372 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |

Description
3,616 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 26 MPG Hwy: 32***, 4DR, Modern Steel Metallic Exterior, Bk Interior, CVT| Mileage | 3,616 |
| Trim | EX-L |
| Stock # | 192409 |
| VIN | 3CZRZ1H71TM702201 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Bk |
| Drivetrain | FWD |

Description
11,346 miles, 3.5L V6 DOHC 24V, MPG City: 18 MPG Hwy: 23***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 11,346 |
| Trim | TrailSport |
| Stock # | 117922A |
| VIN | 5FNYG1H69SB164106 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
69,106 miles, 1.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 34***, 4DR, Aegean Blue Metallic Exterior, Black Interior, CVT| Mileage | 69,106 |
| Trim | EX |
| Stock # | 117507A |
| VIN | 7FARW1H52NE016077 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
7,741 miles, 1.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 31***, 4DR, Solar Silver Metallic Exterior, Black Interior, CVT| Mileage | 7,741 |
| Trim | EX |
| Stock # | 118080A |
| VIN | 2HKRS4H42TH418826 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
588 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 29 MPG Hwy: 37***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 588 |
| Trim | LX |
| Stock # | 117544SL |
| VIN | 1HGCY1F25SA054848 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
3,370 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 29 MPG Hwy: 37***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 3,370 |
| Trim | LX |
| Stock # | 192520 |
| VIN | 1HGCY1F21SA032622 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
86 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 29 MPG Hwy: 37***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 86 |
| Trim | LX |
| Stock # | 117549SL |
| VIN | 1HGCY1F25SA054851 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
118 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 29 MPG Hwy: 37***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, CVT| Mileage | 118 |
| Trim | LX |
| Stock # | 117741SL |
| VIN | 1HGCY1F29SA071653 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
153 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 29 MPG Hwy: 37***, 4DR, Solar Silver Metallic Exterior, Black Interior, CVT| Mileage | 153 |
| Trim | LX |
| Stock # | 117550SL |
| VIN | 1HGCY1F21SA054992 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
172 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 29 MPG Hwy: 37***, 4DR, Meteorite Gray Metallic Exterior, Gray Interior, CVT| Mileage | 172 |
| Trim | LX |
| Stock # | 117575SL |
| VIN | 1HGCY1F22SA056945 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |

Description
361 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 29 MPG Hwy: 37***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 361 |
| Trim | LX |
| Stock # | 117548SL |
| VIN | 1HGCY1F28SA054830 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All prices exclude tax, tag, title, registration, license fees, and destination charges. Prices may not include dealer-installed accessories. While we strive to ensure all pricing and details are accurate, we do not guarantee such accuracy and are not responsible for typographical errors. Prices and incentives may vary by region and are subject to change without notice. Vehicle information is based on standard equipment and may differ from the actual vehicle. Please contact us by phone or email to confirm specific vehicle details.
Fuel economy (MPG) estimates are based on EPA mileage ratings for the applicable model year. These are provided for comparison purposes only. Actual mileage will vary based on driving habits, vehicle maintenance, road conditions, battery pack age/condition (for hybrids), and other factors. For more information on EPA ratings, visit: www.fueleconomy.gov.

