2022 Honda Odyssey for Sale near Atlanta, GA
Current Inventory
There are currently no 2022 Honda Odyssey Elite 4dr Mini-Van for Sale in inventory
Disclaimer
All prices exclude tax, tag, title, registration, license fees, and destination charges. Prices may not include dealer-installed accessories. While we strive to ensure all pricing and details are accurate, we do not guarantee such accuracy and are not responsible for typographical errors. Prices and incentives may vary by region and are subject to change without notice. Vehicle information is based on standard equipment and may differ from the actual vehicle. Please contact us by phone or email to confirm specific vehicle details.
Fuel economy (MPG) estimates are based on EPA mileage ratings for the applicable model year. These are provided for comparison purposes only. Actual mileage will vary based on driving habits, vehicle maintenance, road conditions, battery pack age/condition (for hybrids), and other factors. For more information on EPA ratings, visit: www.fueleconomy.gov.
Features
- Technology
- Exterior
- Safety
- Interior
- Mechanical
- Comfort
Technology
In Car Entertainment
| Video monitor | |
| Infotainment | HondaLink |
| Video system | Blu-Ray player, auxiliary HDMI input, DVD player, auxiliary audio/video input |
| Video monitor size | 10.2 in. |
| Connected in-car apps | Google POIs, Google search |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 8 in. |
| Video monitor location | rear |
Instrumentation
| Warnings and reminders | low battery, low fuel level, maintenance due |
| Instrument cluster screen size | 7 in. |
| Clock | |
| Powertrain hour meter | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Internet radio app | Pandora |
| Antenna type | diversity, element, mast |
| Subwoofer | 1 |
| Remote control | video, audio |
| Watts | 550 |
| Total speakers | 10 |
| Rear audio | separate |
| Radio data system | |
| Speed sensitive volume control | |
| Premium brand | |
| Headphones | wireless |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | HondaLink |
| Navigation data | send destination to vehicle, real time traffic |
| Wireless data link | Bluetooth |
| Navigation system | hard drive, touch screen display, voice operated |
| Hands-free phone call integration | voice operated |
Exterior
Roof
| Moonroof | tilt/slide, one-touch open/close, anti-trapping, remotely operated, power glass, sliding sunshade |
| OEM roof height | undefined |
Exterior Features
| Active grille shutters | |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Side door type | dual power sliding |
| Front bumper color | body-color |
| Door handle color | chrome |
| Mirror color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black with chrome accents |
| Rear bumper color | body-color |
| Window trim | chrome |
| Rocker panel color | body-color |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | aluminum alloy with painted accents |
Windows
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Laminated glass | acoustic windshield |
Safety
Safety
| Camera system | rear multi-view, in-vehicle passenger |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Traffic sign recognition | |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated, auto-dimming |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Passenger seat power adjustments | 4-way power lumbar, height, 8, reclining |
| Driver seat power adjustments | height, 12, 4-way power lumbar, reclining |
| Third row headrests | 3, adjustable |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Front seat type | captains chairs |
| Rear seat type | 40-20-40 split bench, folding removable center seat |
| Rear seat manual adjustments | reclining |
| Upholstery | leather-trimmed |
| Third row seat upholstery | vinyl |
| Upholstery accents | perforated |
| Third row seat folding | split, flat |
| Rear seat | sliding |
Steering
| Turns lock-to-lock | 3.0 |
| Steering ratio | 14.4 |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 3.61 |
Engine
| Auto start/stop | |
| Battery | AGM |
| Cylinder deactivation |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 13.0 |
| Front brake diameter | 12.6 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear spring type | coil |
| Front spring type | coil |
| Rear suspension type | trailing arms |
| Front suspension type | lower control arms |
| Rear stabilizer bar | diameter 20 mm |
| Rear shock type | gas |
| Front shock type | gas |
| Front stabilizer bar | diameter 27 mm |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Comfort
Comfort Features
| Armrests | dual front, rear center folding with storage, rear outboard seats, third row center |
| Floor mat material | carpet |
| Heated steering wheel | |
| Steering wheel trim | leather |
| Floor mats | third row, rear, front |
| Floor material | carpet |
Convenience Features
| Ambient lighting | color |
| Center console | organizer tray, front console with storage |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB rear, USB third row, 12V cargo area, 12V rear, 12V front, 115V front |
| Cupholders | front, third row, rear |
| Memorized settings | 2 driver, driver seat, side mirrors |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 4 |
| Reading lights | front, rear, third row |
| Power steering | variable/speed-proportional |
| Easy entry | manual rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, vehicle and key memory, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Rearview mirror | auto-dimming |
| Footwell lights | color-adjustable |
| Conversation mirror | |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in dash, in floor, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Capless fuel filler system |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration |
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 8 |
| Max Seating | 8 |
| Head Room (front) | 38.7 in |
| Head Room (rear) | 39.2 in |
| Hip Room (front) | 58.6 in |
| Hip Room (rear) | 64.8 in |
| Shoulder Room (front) | 63.1 in |
| Shoulder Room (rear) | 61.6 in |
| Leg Room (front) | 40.9 in |
| Leg Room (rear) | 40.9 in |
| Seating Rows | 3 |
| Head Room (third row) | 38.3 in |
| Hip Room (third row) | 48.4 in |
| Shoulder Room (third row) | 60 in |
| Leg Room (third row) | 38.1 in |
Measurements of Size & Shape
| Length | 205.2 in |
| Width | 78.5 in |
| Width (without mirrors) | 78.5 in |
| Height | 69.6 in |
| Wheelbase | 118.1 in |
| Ground Clearance | 4.5 in |
| Track Width (front) | 67.3 in |
| Track Width (rear) | 67.2 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 6019 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 4603 lbs |
| Gross Combined Weight Rating | 8565 lbs |
| Max Towing Capacity | 3500 lbs |
Truck Specifications
| Max Payload | 1416 lbs |
Interior Dimensions
| Cargo Volume | 32.8 cu ft |
| Interior Volume | 192.9 cu ft |
| Passenger Volume | 160.1 cu ft |
| Cargo Volume (rear seats down) | 140.7 cu ft |
| Cargo Volume (third row down) | 86.6 cu ft |
Performance Specifications
| Turning Circle | 39.6 ft |
Fuel Tanks
| Fuel Capacity | 19.5 Gallons |
Wheels and Tires
| Front Tire Type | 235/55R19 101H |
| Front Wheel Diameter | 19.0 x 7.5 in |
| Rear Tire Type | 235/55R19 101H |
| Rear Wheel Diameter | 19.0 x 7.5 in |




“ Great experience. Was running late so rep worked around and got me in within short period. Diagnosis was found quickly, part was ordered, and I was able to get out in timely fashion. Part was ordered, was available and is on its way from Atlanta. Rich Wallace. ”