2020 Honda Pilot for Sale in Augusta, GA
Features
- Technology
- Exterior
- Safety
- Mechanical
- Comfort
- Interior
Technology
In Car Entertainment
| Video monitor | |
| Infotainment | HondaLink |
| Video system | Blu-Ray player, auxiliary HDMI input, DVD player |
| Video monitor size | 10.2 in. |
| Connected in-car apps | Google POIs, Google search |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 8 in. |
| Video monitor location | rear |
Instrumentation
| Warnings and reminders | low battery, lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Instrument cluster screen size | 7 in. |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Internet radio app | Pandora |
| Watts | 590 |
| Headphone jacks | rear |
| Antenna type | diversity, element |
| Subwoofer | 1 |
| Total speakers | 9 |
| Rear audio | separate |
| Radio data system | |
| Speed sensitive volume control | |
| Premium brand | |
| Headphones | wireless |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | HondaLink |
| Navigation data | send destination to vehicle, real time traffic |
| Wireless data link | Bluetooth |
| Navigation system | hard drive, touch screen display, voice operated |
| Hands-free phone call integration | voice operated |
Exterior
Roof
| Moonroof | tilt/slide, one-touch open/close, anti-trapping, power glass, sliding sunshade |
| Roof rails | black |
| Rear moonroof / sunroof | fixed glass |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Exterior Features
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Door handle color | black |
| Front bumper color | body-color |
| Mirror color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black |
| Rear bumper color | body-color |
| Fender lip moldings | black |
| Window trim | black |
| Rocker panel color | black |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | underbody |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Laminated glass | acoustic windshield |
Safety
Safety
| Camera system | rear multi-view |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Automatic emergency braking | front pedestrian, front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated, auto-dimming |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Mechanical
Drivetrain
| Axle ratio | 4.33 |
| Drive mode selector | |
| 4WD type | on demand |
Engine
| Auto start/stop | |
| Cylinder deactivation | |
| Battery | maintenance-free |
Suspension
| Rear stabilizer bar | diameter 27 mm |
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
| Rear struts | |
| Front stabilizer bar | diameter 25 mm |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 13.0 |
| Front brake diameter | 12.6 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Cornering brake control |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Comfort
Comfort Features
| Armrests | dual front, rear outboard seats |
| Floor mat material | carpet |
| Dash trim | simulated alloy |
| Heated steering wheel | |
| Center console trim | simulated alloy |
| Steering wheel trim | leather |
| Door trim | simulated alloy |
| Floor mats | third row, rear, front |
| Floor material | carpet |
| Door sill trim | chrome |
Convenience Features
| Ambient lighting | color |
| Wireless charging station | front |
| Cupholders | 15, front, third row, illuminated, rear |
| Autonomous lane guidance | lane centering |
| Memorized settings | 2 driver, driver seat, side mirrors |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Sunshade | side window |
| Center console | front console with storage |
| Power outlet(s) | 12V cargo area, 115V rear, 12V front |
| One-touch windows | 2 |
| Reading lights | front, rear, third row |
| Power steering | variable/speed-proportional |
| Easy entry | manual rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Footwell lights | |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Rearview mirror | auto-dimming |
| Conversation mirror | |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in floor, front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Capless fuel filler system |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration |
Interior
Seats
| Upholstery accents | contrast stitching, perforated |
| Driver seat power adjustments | height, 10, lumbar, reclining |
| Third row headrests | 3, adjustable |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Rear headrests | 2, adjustable |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Passenger seat power adjustments | 4, reclining |
| Front seat type | bucket |
| Rear seat type | captains chairs |
| Rear seat manual adjustments | reclining |
| Upholstery | leather-trimmed |
| Rear seat folding | flat |
| Rear seat | heated |
| Third row seat folding | split, flat |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 3.1 |
| Steering ratio | 16.0 |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 7 |
| Max Seating | 7 |
| Head Room (front) | 39.5 in |
| Head Room (rear) | 40.9 in |
| Hip Room (front) | 59.1 in |
| Hip Room (rear) | 57.3 in |
| Shoulder Room (front) | 62 in |
| Shoulder Room (rear) | 62 in |
| Leg Room (front) | 40.9 in |
| Leg Room (rear) | 38.4 in |
| Seating Rows | 3 |
| Head Room (third row) | 38.9 in |
| Hip Room (third row) | 44.6 in |
| Shoulder Room (third row) | 57.6 in |
| Leg Room (third row) | 31.9 in |
Measurements of Size & Shape
| Length | 196.5 in |
| Width | 78.6 in |
| Width (without mirrors) | 78.6 in |
| Height | 70.6 in |
| Wheelbase | 111 in |
| Ground Clearance | 7.3 in |
| Angle of Approach | 19.7 degrees |
| Angle of Departure | 20.8 degrees |
| Track Width (front) | 66.3 in |
| Track Width (rear) | 66.3 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 5842 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4319 lbs |
| Gross Combined Weight Rating | 9755 lbs |
| Max Towing Capacity | 5000 lbs |
Truck Specifications
| Max Payload | 1523 lbs |
Interior Dimensions
| Cargo Volume | 16 cu ft |
| Interior Volume | 169.1 cu ft |
| Passenger Volume | 153.1 cu ft |
| Cargo Volume (rear seats down) | 82.1 cu ft |
| Cargo Volume (third row down) | 46 cu ft |
Performance Specifications
| Turning Circle | 39.4 ft |
Fuel Tanks
| Fuel Capacity | 19.5 Gallons |
Wheels and Tires
| Front Tire Type | 245/50R20 102H |
| Front Wheel Diameter | 20.0 x 8.0 in |
| Rear Tire Type | 245/50R20 102H |
| Rear Wheel Diameter | 20.0 x 8.0 in |
Current Inventory
There are currently no 2020 Honda Pilot AWD Black Edition 4dr SUV for Sale in inventory
Disclaimer
All prices exclude tax, tag, title, registration, license fees, and destination charges. Prices may not include dealer-installed accessories. While we strive to ensure all pricing and details are accurate, we do not guarantee such accuracy and are not responsible for typographical errors. Prices and incentives may vary by region and are subject to change without notice. Vehicle information is based on standard equipment and may differ from the actual vehicle. Please contact us by phone or email to confirm specific vehicle details.
Fuel economy (MPG) estimates are based on EPA mileage ratings for the applicable model year. These are provided for comparison purposes only. Actual mileage will vary based on driving habits, vehicle maintenance, road conditions, battery pack age/condition (for hybrids), and other factors. For more information on EPA ratings, visit: www.fueleconomy.gov.








“ Great experience. Was running late so rep worked around and got me in within short period. Diagnosis was found quickly, part was ordered, and I was able to get out in timely fashion. Part was ordered, was available and is on its way from Atlanta. Rich Wallace. ”