2020 Honda HR-V for Sale near Aiken, SC
Features
- Technology
- Mechanical
- Exterior
- Safety
- Comfort
- Interior
Technology
Instrumentation
| Warnings and reminders | low battery, low oil level, low fuel level, maintenance due |
| Instrument cluster screen size | 4.2 in. |
| Clock | |
| Gauge | tachometer |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Radio | touch screen display, AM/FM, HD radio |
| Internet radio app | Pandora |
| Antenna type | diversity, mast |
| Watts | 180 |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
In Car Entertainment
| Infotainment | HondaLink |
| Connected in-car apps | Google POIs, Google search |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 7 in. |
Telematics
| Electronic messaging assistance | with read function |
| Driver assistance app | roadside assistance |
| Smart device app function | maintenance status, maintenance scheduling |
| Smart device app compatibility | HondaLink |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
Mechanical
Suspension
| Rear suspension type | de Dion tube |
| Front suspension classification | independent |
| Rear suspension classification | semi-independent |
| Front struts | MacPherson |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
| Front stabilizer bar | diameter 24 mm |
| Rear stabilizer bar | diameter 19 mm |
Drivetrain
| Drive mode selector | |
| Axle ratio | 5.44 |
| 4WD type | on demand |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 11.1 |
| Front brake diameter | 11.5 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Engine
| Battery saver | |
| Battery | maintenance-free |
Exterior
Roof
| Moonroof | tilt/slide, one-touch open/close, anti-trapping, power glass, sliding sunshade |
| Roof rails | silver |
Lights
| Daytime running lights | LED |
| Front fog lights | |
| Taillights | LED |
| Headlights | auto high beam dimmer, auto on/off, halogen |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
Windows
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass |
Exterior Features
| Rear trunk/liftgate | liftgate |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Exhaust tip color | chrome |
| Grille color | aluminum |
| Fender lip moldings | black |
| Window trim | black |
| Rear bumper color | black |
| Rocker panel color | black |
Safety
Safety
| Camera system | rear multi-view |
| Rearview monitor | in dash |
| Blind spot safety | camera display |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Automatic emergency braking | front pedestrian, front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Comfort
Comfort Features
| Shift knob trim | urethane |
| Floor mat material | carpet |
| Interior accents | chrome |
| Floor mats | rear, front |
| Floor material | carpet |
| Steering wheel trim | urethane |
Convenience Features
| Autonomous lane guidance | lane centering |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 1 |
| Reading lights | front |
| Power steering | variable/speed-proportional |
| Power outlet(s) | 12V rear, 12V front |
| Cargo area light | |
| Power windows | lockout button |
| Courtesy lights | door |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter |
| Rearview mirror | manual day/night |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Storage | front seatback, cargo tie-down anchors and hooks, door pockets, accessory hook |
| Multi-function remote | proximity entry system, trunk release |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | single |
| Rear vents | second row |
| Air filtration |
Interior
Steering
| Steering ratio | 13.9 |
| Turns lock-to-lock | 2.7 |
Seats
| Driver seat manual adjustments | height, 6, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 37.6 in |
| Head Room (rear) | 38.3 in |
| Hip Room (front) | 53.1 in |
| Hip Room (rear) | 47.4 in |
| Shoulder Room (front) | 56.8 in |
| Shoulder Room (rear) | 54.5 in |
| Leg Room (front) | 41.2 in |
| Leg Room (rear) | 39.3 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 170.4 in |
| Width | 69.8 in |
| Width (without mirrors) | 69.8 in |
| Height | 63.2 in |
| Wheelbase | 102.8 in |
| Ground Clearance | 6.7 in |
| Track Width (front) | 60.4 in |
| Track Width (rear) | 60.6 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4166 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3124 lbs |
Truck Specifications
| Max Payload | 1024 lbs |
Interior Dimensions
| Cargo Volume | 23.2 cu ft |
| Interior Volume | 119.3 cu ft |
| Passenger Volume | 96.1 cu ft |
| Cargo Volume (rear seats down) | 55.9 cu ft |
Performance Specifications
| Turning Circle | 37.4 ft |
Fuel Tanks
| Fuel Capacity | 13.2 Gallons |
Wheels and Tires
| Front Tire Type | 215/55R17 94V |
| Front Wheel Diameter | 17.0 x 7.5 in |
| Rear Tire Type | 215/55R17 94V |
| Rear Wheel Diameter | 17.0 x 7.5 in |
Current Inventory
There are currently no 2020 Honda HR-V AWD EX 4dr Crossover for Sale in inventory
Disclaimer
All prices exclude tax, tag, title, registration, license fees, and destination charges. Prices may not include dealer-installed accessories. While we strive to ensure all pricing and details are accurate, we do not guarantee such accuracy and are not responsible for typographical errors. Prices and incentives may vary by region and are subject to change without notice. Vehicle information is based on standard equipment and may differ from the actual vehicle. Please contact us by phone or email to confirm specific vehicle details.
Fuel economy (MPG) estimates are based on EPA mileage ratings for the applicable model year. These are provided for comparison purposes only. Actual mileage will vary based on driving habits, vehicle maintenance, road conditions, battery pack age/condition (for hybrids), and other factors. For more information on EPA ratings, visit: www.fueleconomy.gov.








“ Great experience. Was running late so rep worked around and got me in within short period. Diagnosis was found quickly, part was ordered, and I was able to get out in timely fashion. Part was ordered, was available and is on its way from Atlanta. Rich Wallace. ”