Used 2024 Audi Q3 Premium Plus near Waynesboro, GA
- Today's Market Price
- $31,977
CARFAX One-Owner.
Vehicle Details
Testimonials
Similar Vehicle Match
Description
7,739 miles, 2.0L 4-Cylinder TFSI, MPG City: 20 MPG Hwy: 28***, 4DR, Pulse Orange Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 7,739 |
| Trim | Premium |
| Stock # | 292327 |
| VIN | WA1DECF32S1089499 |
| Exterior Color | Pulse Orange |
| Interior Color | Black |
| Drivetrain | quattro |
Description
9,255 miles, 3.0L TFSI, MPG City: 20 MPG Hwy: 29***, 4DR, Daytona Gray Pearl Effect Exterior, Ei Interior, 8-Speed Automatic with Tiptronic| Mileage | 9,255 |
| Trim | Premium Plus |
| Stock # | 710702A |
| VIN | WAUC4CF5XRA033775 |
| Exterior Color | Daytona Gray Pearl Effect |
| Interior Color | Ei |
| Drivetrain | quattro |
Description
24,657 miles, 3.0L TFSI, MPG City: 19 MPG Hwy: 24***, 4DR, Silver Metallic Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 24,657 |
| Trim | Premium Plus |
| Stock # | 233307A |
| VIN | WA1B4AFY3P2117516 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Dealership Information
Disclaimer
All prices exclude tax, tag, title, registration, license fees, and destination charges. Prices may not include dealer-installed accessories. While we strive to ensure all pricing and details are accurate, we do not guarantee such accuracy and are not responsible for typographical errors. Prices and incentives may vary by region and are subject to change without notice. Vehicle information is based on standard equipment and may differ from the actual vehicle. Please contact us by phone or email to confirm specific vehicle details.
Fuel economy (MPG) estimates are based on EPA mileage ratings for the applicable model year. These are provided for comparison purposes only. Actual mileage will vary based on driving habits, vehicle maintenance, road conditions, battery pack age/condition (for hybrids), and other factors. For more information on EPA ratings, visit: www.fueleconomy.gov.
